Nova Tours

2012 Holiday List PDF Print E-mail

To book, either call  01246 233765 or complete the contact form here and we will call you discuss.

ID Departs Depart Day No. Days Destination Price Brochure Page
143 11th June Mon 5 Bideford 189 9
144 11th June Mon 5 Babbacombe 219 8
145 11th June Mon 5 Blackpool 209
147 11th June Mon 5 Bodelwyddan 339 36
150 17th June Sun 5 Dunoon 219 14
151 17th June Sun 5 Torquay 199 29
152 18th June Mon 5 Ilfracombe 209 18
153 18th June Mon 5 Blackpool 199 10
155 23rd June Mon 8 Eastbourne 389 15
157 23rd June Sat 8 Gt Yarmouth 329 17
158 25th June Mon 5 Morecambe 259 22
159 25th June Mon 5 Aberfoyle 209 8
160 25th June Mon 5 Gt Yarmouth 219 17
164 1st July Sun 6 Blairgowrie 329 10
163 2nd July Mon 5 Warners Lakeside 269
165 2nd July Mon 5 Littlecotes 329 36
166 2nd July Mon 5 Blackpool 209
168 2nd July Mon 5 Warners - Sinah Warren 329
169 2nd July Mon 5 Blackpool 199 10
170 7th July Sat 8 Kingussie 439 20
172 8th July Sun 6 Woolacombe 229 34
173 8th July sun 7 Paignton 379 24
174 9th July Mon 5 Torquay 249 30
177 9th July Mon 5 Gt Yarmouth 229 28
179 14th July Sat 8 Llandudno 329 21
180 16th July mon 5 Mill Rythe Holiday Village 219
181 21st July Sat 8 Isle Of Wight 339
182 23rd July Mon 5 Morecambe 259 22
183 23rd July Mon 5 Barmouth 239 9
184 23rd July Mon 5 Bournemouth 259 11
187 29th July Sun 5 Isle of Man 349 19
188 29th July Sun 7 Torquay 289 29
189 30th July Mon 5 Scarborough 229 26
190 30th July Mon 5 Norton Grange 279 36
192 5th Aug Sun 7 W-S-M 349 31
193 6th Aug Mon 5 Blackpool 209 10
194 6th Aug Mon 5 Babbacombe 239 8
196 6th Aug Mon 5 Skegness 229 27
197 6th Aug Mon 5 South Ayrshire 269 28
198 10th Aug Fri 3 Aberfoyle/Tattoo 169 8
200 12th Aug Sun 7 Paignton 379 24
201 12th Aug Sun 6 Tenby 289 29
202 13th Aug Mon 5 Aberfoyle/Tattoo 259 8
203 13th Aug Mon 5 Bideford 229 9
204 13th Aug Mon 5 Sandbay 199 32
205 13th Aug Mon 5 Southdown's 219 11
206 18th Aug Sat 8 Eastbourne 389 15
208 19th Aug Sun 6 Dunoon 249 14
209 19th Aug Sun 7 Torquay 299 29
210 20th Aug Mon 5 Cricceith 269 13
212 20th Aug Mon 5 Tynemouth 229 31
213 25th Aug Sat 8 Newquay 359 23
215 25th Aug Sat 8 Gt Yarmouth 319 17
216 25th Aug Sat 8 Eastbourne 369 15
221 2nd Sept Sun 5 Newtonmore 229 23
222 2nd Sept Sun 5 Dunoon 209 14
223 2nd Sept Sun 7 Paignton 369 24
224 2nd Sept Sun 7 Isle Of Wight 289
225 3rd Sept Mon 5 Ostend 249 24
227 3rd Sept Mon 5 Babbacombe 219 8
228 7th Sept Fri 3 Cumbria 119 14
230 8th Sept Sat 8 Gt Yarmouth 319 17
231 9th Sept Sun 7 Torquay 269 29
232 10th Sept Mon 5 Ilfracombe 219 18
235 10th Sept Mon 5 Skegness 219 27
236 10th Sept Mon 5 Sandbay 199 32
238 15th Sept Sat 8 Newquay 339 23
240 15th Sept Sat 8 Eastbourne 339 15
243 17th Sept Mon 5 Sinah Warren 329 36
244 18th Sept Tue 5 Kingussie 279 20
245 22nd Sept Sat 6 Eastbourne 269 15
246 22nd Sept Sat 8 Llandudno 329 21
248 24th Sept Mon 5 Mill Rythe 199 18
250 24th Sept Mon 5 Gt Yarmouth 219 17
252 24th Sept Mon 5 Llandudno 219 21
253 28th Sept Fri 8 Weymouth 329 33
253 1st Oct Mon 5 Blackpool 219
254 1st Oct Mon 5 Morecambe 179 22
255 1st Oct Mon 5 Sandbay 199 32
256 1st Oct Mon 5 Blackpool 219 10
257 1st Oct Mon 5 Torquay 219 30
258 1st Oct Mon 5 Ostend 249 24
258.1 1st Oct Mon 5 Mundesley Holiday Village 199
259 7th Oct Sun 5 Torquay 199 29
261 8th Oct Mon 5 Paignton 229 24
264 8th Oct Mon 5 Scarborough 209 26
265 8th Oct Mon 5 Cricket St Thomas 359 36
266 8th Oct Mon 5 Bodelwyddan Castle 309 36
267 12th Oct Fri 3 Blackpool 119 10
269 15th Oct Mon 5 Newquay 209 23
270 15th Oct Mon 5 Ross on Wye 229 25
271 15th Oct Mon 5 Isle of Wight 199 19
274 15th Oct Mon 5 Torquay 199 30
275 22nd Oct Mon 5 W-S-M 199 31
276 22nd Oct Mon 5 Weymouth 219 33
277 22nd Oct Mon 5 Eastbourne 249 15
278 22nd Oct Mon 5 Llandudno 219 21
280 22nd Oct Mon 5 Barmouth 199 9
281 22nd Oct Mon 5 Tynemouth 229 31
282 28th Oct Sun 5 Dunoon 219 14
283 29th Oct Mon 5 Bideford 179 8
284 29th Oct Mon 5 Gt Yarmouth 219 17
285 29th Oct Mon 5 Weymouth 239 33
286 29th Oct Mon 5 Scarborough 219 26
287 29TH Ocy Mon 5 Mundesley Holiday Village 219
288 29th Oct Mon 5 Gunton Hall 259 36
289 2nd Nov Fri 3 Scarborough 119 26
290 4th Nov Sun 5 Paignton 239 24
291 5th Nov Mon 5 W-S-M 199 32
293 5th Nov Mon 5 Newquay 209 23
294 5th Nov Mon 5 Isle of Wight 209 19
296 5th Nov Mon 5 Blackpool 199 10
297 9th Nov Fri 3 Llandudno 109 21
297.1 9th Nov Fri 3 Rememberance Weekend In London 129
298 12th Nov Mon 5 Corton 239
298 12th Nov Mon 5 Gunton Hall 269
299 12th Nov Mon 5 Llandudno 219 21
301 12th Nov Mon 5 Weymouth 219 33
304 16th Nov Fri 3 Torquay 99 30
305 18th Nov Sun 5 Torquay 209 30
306 18th Nov Sun 5 Tenby 219 29
309 19th Nov Mon 5 Gt Yarmouth 219 17
310 19th Nov Mon 5 Southdown's 219 11
311 19th Nov Mon 5 South Ayrshire 229 28
312 23rd Nov Fri 3 Tynemouth 99 31
313 23rd Nov Fri 3 Llandudno 109 21
314 26th Nov Mon 5 Babbacombe 209 8
315 26th Nov Mon 5 Worthing 269 35
317 26th Nov Mon 5 Sinah Warren 299 36
318 26th Nov Mon 5 Scarborough 219 26
319 26th Nov Mon 5 Eastbourne 249 15
320 30th Nov Fri 3 Bath 109 34
324 3rd Dec Mon 5 St Anne's on Sea 249 28
325 3rd Dec Mon 5 Isle of Wight 199 19
326 3rd Dec Mon 5 Barmouth 219 9
327 3rd Dec Mon 5 Woolacombe 169 34
329 7th Dec Fri 3 Llandudno 109 21
332 10th Dec Mon 5 Ostend 249 24
335 10th Dec Mon 5 Cromer Thursford Show 339 22
336 11th Dec Tue 5 Eastbourne 249 15
336.1 16th Dec Sun 6 Isle Of Wight 139
337 17th Dec Mon 5 Paignton 169 24
338 17th Dec Mon 5 Weymouth 169 33
339 17th Dec Mon 5 Mill Rythe 179 18
341 17th Dec Mon 5 Torquay 159 30
343 23rd Dec Sun 5 Torquay 389 29
344 23rd Dec Sun 5 Isle of Wight 369 19
346 23rd Dec Sun 5 Blackpool 379 10
347 23rd Dec Sun 5 Sandbay 369 32
353 29th Dec Sun 5 Isle of Wight 259 19
354 30th Dec Sun 4 Llandudno 269 21

 
You are here  : Home Holidays 2012 Holidays at a glance

Brochure

Get directions