Nova Tours

2012 Holiday List PDF Print E-mail

To book, either call  01246 233765 or complete the contact form here and we will call you discuss.

ID Departs Depart Day No. Days Destination Price Brochure Page
014 5th Feb Sun 5 Eastbourne 149 15
015a 5th Feb Sun 5 Mill Rythe Holiday Village 169
015 6th Feb Mon 5 Blackpool 129 10
016 6th Feb Mon 5 Weymouth 139 33
017 6th Feb Mon 5 Isle of Wight 139 19
018 6th Feb Mon 5 W-S-M 139 31
019 10th Feb Fri 3 Criccieth 99 13
020 10th Feb Fri 3 Torquay 89 29
021 12th Feb Sun 5 Torquay 109 29
022 12th Feb Sun 5 Eastbourne 149 15
023 13th Feb Mon 5 Newquay 159 23
024 13th Feb Mon 5 Llandudno 99 21
025 13th Feb Mon 5 Ostend 189 24
026 hb17th Feb Fri 3 ld d Llandudno 99 21
027 19th Feb Sun 5 Tenby 189 29
028 20th Feb Mon 5 Bournemouth 129 11
029 20th Feb Mon 5 Bideford 129 9
030 20th Feb Mon 5 Babbacombe 119 8
031 20th Feb Mon 5 Torquay 109 30
032 20th Feb Mon 5 Woolacombe 99 34
033 27th Feb Mon 5 Sandbay 159 32
034 4th Mar Sun 5 Paignton 159 24
036 5th Mar Mon 5 Mill Rythe 169 18
037 5th Mar Mon 5 Isle of Wight 159 19
038 5th Mar Mon 5 Llandudno 159 21
039 5th Mar Mon 5 Eastbourne 179 15
040 5th Mar Mon 5 W-S-M 169 32
041 9th Mar Fri 4 Bridlington 149 11
042 9th Mar Fri 3 Torquay 99 29
043 11th Mar Sun 5 Torquay 149 29
044 12th Mar Mon 5 Bridlington 169 11
045 12th Mar Mon 5 Newquay 169 23
046 12th Mar Mon 5 Babbacombe 149 8
047 12th Mar Mon 5 Bideford 149 9
048 12th Mar Mon 5 Woolacombe 139 34
049 12th Mar Mon 5 Sinah Warren 269 36
050 16th Mar Fri 3 Stourport 119 35
051 16th Mar Fri 3 Blackpool 99 10
053 19th Mar Mon 5 Blackpool 139 10
056 19th Mar Mon 5 Bournemouth 179 11
057 19th Mar Mon 5 Ostend 229 24
0557 19th Mar Mon 5 Mundesley Holiday Village 179
058 19th Mar Mon 5 Barmouth 189 9
059A 25th Mar Sun 6 Blairgowrie 229 10
059 25th Mar Sun 6 Blackpool Ruskin Hotel 179
060 26th Mar Mon 5 Worthing 219 35
061 26th Mar Mon 5 Scarborough 159 26
062 26th Mar Mon 5 Torquay 159 30
063 26th Mar Mon 5 Ilfracombe 169 18
064 26th Mar Mon 5 Weymouth 229 33
065 26th Mar Mon 5 St Anne's on Sea 199 28
066 30th Mar Fri 4 Eastbourne 149 15
068 1st Apr Sun 5 Isle of Wight 159
068 2nd Apr Mon 5 Cumbria 239 14
069 2nd Apr Mon 5 Llandudno 159 21
070 2nd Apr Mon 5 Eastbourne 199 15
071 6th Apr Fri 4 Weymouth 169 33
072 6th Apr Fri 4 Llandudno 169 21
073 6th Apr Fri 4 Blackpool 159 10
074 9th Apr Mon 5 Eastbourne 219 15
076 9th Apr Mon 5 Llandudno 209 21
077 9th Apr Mon 5 Ross on Wye 229 25
078 9th Apr Mon 5 Isle of Wight 199 19
079 10th Apr Tue 5 Llandudno 209 21
080 10th Apr Tue 5 Paignton 229 24
081 10th Apr Tue 6 Eastbourne 239 15
082 15th Apr Sun 5 Newtonmore 209 23
083 15th Apr Sun 5 Scarborough 209 26
084 15th Apr Sun 6 Tenby 259 29
085 16th Apr Mon 5 Newquay 209 23
087 16th Apr Mon 5 Ostend 249 24
087 16th Apr Mon 5 Mill Rythe Holiday Village 199
088 16th Apr Mon 5 Thorsby Hall self drive 299 36
091 20th Apr Fri 3 Scarborough 99 26
092 23rd Apr Mon 5 Barmouth 229 9
092 23rd Apr Mon 5 Mundesley Holiday village 199
093 23rd Apr Mon 5 Torquay 179 29
094 23rd Apr Mon 5 Babbacombe 189 8
095 23rd Apr Mon 5 Blackpool 179 10
096 23rd Apr Mon 5 Torquay 219 30
097 23rd Apr Mon 5 Nidd Hall 329 36
098 23rd Apr Mon 5 Sandbay 189 32
099 29th Apr Sun 5 Dunoon 189 14
100 30th Apr Mon 5 South Ayrshire 249 28
101 30th Apr Mon 5 Morecombe 239 22
102 30th Apr Mon 5 St Anne's on Sea 239 28
104 30th Apr Mon 5 Southdown's 209 11
105 30th Apr Mon 5 Eastbourne 229 15
108 6th May Sun 6 Tenby 279 29
109 7th May Mon 5 Newquay 219 23
110 7th May Mon 5 Paignton 249 24
111 7th May Mon 5 W-S-M 239 31
112 7th May Mon 5 Mill Rythe 199
113 7th May Mon 5 Bournemouth 229 11
115 11th May Fri 3 Llandudno 99 21
117 14th May Mon 5 Skegness 219 27
118 14th May Mon 5 Babbacombe 209 8
119 14th May Mon 5 Sand Bay 199 32
120 14th May Mon 5 Ilfracombe 209 18
121 14th May Mon 5 Isle of Wight 199 19
122 19th May Sat 8 Eastbourne 369 15
123 19th May Sat 8 Llandudno 329 21
124 20th May Sun 5 Dunoon 209 14
125 21st May Mon 5 Aberfoyle 209 8
126 21st May Mon 5 W-S-M 199 32
127 21st May Mon 5 Gunton Hall 259 36
128 21st May Mon 5 Corton 239 36
129 21st May Mon 5 Llandudno 219 21
130 21st May Mon 5 Tynemouth 219 31
132 25th May Fri 3 Tynemouth 99 31
133 26th May Sat 8 Newquay 329 23
134 26th May Sat 8 Gt Yarmouth 319 17
135 26th May Sat 8 Scarborough 309 26
136 27th May Sun 6 Blairgowrie 299 10
137 27th May Sun 7 Torquay 269 29
138 28th May Mon 5 Gt Yarmouth 229 28
139 28th May Mon 5 Worthing 279 35
140 8th June Fri 3 Llandudno 99 21
141 9th June Sat 8 Eastbourne 389 15
142 9th June Sat 8 Llandudno 329 21
143 11th June Mon 5 Bideford 189 9
144 11th June Mon 5 Babbacombe 219 8
146 11th June Mon 5 Llandudno 219 21
147 11th June Mon 5 Bodelwyddan 339 36
148 16th June Sat 8 Isle of Wight 329 19
149 17th June Sun 6 Tenby 279 29
150 17th June Sun 5 Dunoon 219 14
151 17th June Sun 7 Torquay 269 29
152 18th June Mon 5 Ilfracombe 209 18
153 18th June Mon 5 Blackpool 199 10
155 22nd June Fri 3 Llandudno 99 21
156 23rd June Sat 8 Newquay 339 23
157 23rd June Sat 8 Gt Yarmouth 329 17
158 25th June Mon 5 Morecombe 259 22
159 25th June Mon 5 Aberfoyle 209 8
160 25th June Mon 5 Gt Yarmouth 219 17
161 25th June Mon 5 Barmouth 229 9
162 25th June Mon 5 Weymouth 229 33
164 1st July Sun 6 Blairgowrie 329 10
165 2nd July Mon 5 Littlecotes 329 36
167 2nd July Mon 5 Sandbay 199 32
168 2nd July Mon 5 Ostend 269 24
169 2nd July Mon 5 Blackpool 199 10
170 7th July Sat 8 Kingussie 439 20
171 8th July Sun 5 Isle of Man 349 19
172 8th July Sun 6 Woolacombe 229 34
173 8th July sun 7 Paignton 379 24
174 9th July Mon 5 Torquay 249 30
175 9th July Mon 5 Thoresby Hall 349 36
176 9th July Mon 5 Cricceith 269 13
177 9th July Mon 5 Gt Yarmouth 229 28
178 13th July Fri 3 Cumbria 119 14
179 14th July Sat 8 Llandudno 329 21
180 14th July Sat 8 Newquay 359 23
180 16th July mon 5 Mill Rythe Holiday Village 219
181 23rd July Mon 5 Bembridge 349 36
181 21st July sat 8 Isle of wight 339
182 23rd July Mon 5 Morecombe 259 22
183 23rd July Mon 5 Barmouth 239 9
184 23rd July Mon 5 Bournemouth 259 11
185 28th July Sat 8 Isle of Wight 329 19
186 28th July Sat 8 Gt Yarmouth 329 17
187 29th July Sun 5 Isle of Man 349 19
188 29th July Sun 7 Torquay 289 29
189 30th July Mon 5 Scarborough 229 26
190 30th July Mon 5 Norton Grange 279 36
191 5th Aug Sun 5 Newtonmore 229 23
192 5th Aug Sun 7 W-S-M 349 31
193 6th Aug Mon 5 Blackpool 209 10
194 6th Aug Mon 5 Babbacombe 239 8
195 6th Aug Mon 5 Ostend 269 24
196 6th Aug Mon 5 Skegness 229 27
197 6th Aug Mon 5 South Ayrshire 269 28
198 10th Aug Fri 3 Aberfoyle/Tattoo 169 8
199 11th Aug Sat 8 Eastbourne 389 15
200 12th Aug Sun 7 Paignton 379 24
201 12th Aug Sun 6 Tenby 289 29
202 13th Aug Mon 5 Aberfoyle/Tattoo 259 8
203 13th Aug Mon 5 Bideford 229 9
204 13th Aug Mon 5 Sandbay 199 32
205 13th Aug Mon 5 Southdown's 219 11
206 18th Aug Sat 8 Eastbourne 389 15
207 18th Aug Sat 8 Isle of Wight 329 19
208 19th Aug Sun 6 Dunoon 249 14
209 19th Aug Sun 7 Torquay 299 29
210 20th Aug Mon 5 Cricceith 269 13
212 20th Aug Mon 5 Tynemouth 229 31
213 25th Aug Sat 8 Newquay 359 23
214 25th Aug Sat 8 Llandudno 329 21
215 25th Aug Sat 8 Gt Yarmouth 319 17
216 25th Aug Sat 8 Eastbourne 369 15
217 27th Aug Mon 5 Worthing 279 35
218 27th Aug Mon 5 Falmouth 339 15
219 27th Aug Mon 5 Gt Yarmouth 229 17
220 27th Aug Mon 5 Llandudno 219 21
221 2nd Sept Sun 5 Newtonmore 229 23
222 2nd Sept Sun 5 Dunoon 209 14
223 2nd Sept Sun 7 Paignton 369 24
225 3rd Sept Mon 5 Ostend 249 24
226 3rd Sept Mon 5 Bournemouth 249 11
227 3rd Sept Mon 5 Babbacombe 219 8
228 7th Sept Fri 3 Cumbria 119 14
229 7th Sept Fri 3 Llandudno 99 21
230 8th Sept Sat 8 Gt Yarmouth 319 17
231 9th Sept Sun 7 Torquay 269 29
232 10th Sept Mon 5 Ilfracombe 219 18
233 10th Sept Mon 5 Barmouth 229 9
234 10th Sept Mon 5 Blackpool 219 10
235 10th Sept Mon 5 Skegness 219 27
236 10th Sept Mon 5 Sandbay 199 32
237 11th Sept Tue 8 Jersey 539 20
238 15th Sept Sat 8 Newquay 339 23
239 15th Sept Sat 8 Isle of Wight 329 19
240 15th Sept Sat 8 Eastbourne 339 15
241 17th Sept Mon 5 Woolacombe 199 34
242 17th Sept Mon 5 Weymouth 229 33
243 17th Sept Mon 5 Sinah Warren 329 36
244 18th Sept Tue 5 Kingussie 279 20
245 22nd Sept Sat 6 Eastbourne 269 15
246 22nd Sept Sat 8 Llandudno 329 21
247 23rd Sept Sun 6 Tenby 279 29
248 24th Sept Mon 5 Mill Rythe 199 18
249 24th Sept Mon 5 Bideford 219 9
250 24th Sept Mon 5 Gt Yarmouth 219 17
251 24th Sept Mon 5 W-S-M 199 32
252 24th Sept Mon 5 Llandudno 219 21
253 28th Sept Fri 8 Weymouth 329 33
254 1st Oct Mon 5 Morecombe 179 22
255 1st Oct Mon 5 Sandbay 199 32
256 1st Oct Mon 5 Blackpool 219 10
257 1st Oct Mon 5 Torquay 219 30
258 1st Oct Mon 5 Ostend 249 24
259 7th Oct Sun 5 Torquay 199 29
261 8th Oct Mon 5 Paignton 229 24
263 8th Oct Mon 5 Aberfoyle 209 8
264 8th Oct Mon 5 Scarborough 209 26
265 8th Oct Mon 5 Cricket St Thomas 359 36
266 12th Oct Fri 3 Scarborough 99 26
267 12th Oct Fri 3 Blackpool 119 10
268 15th Oct Mon 5 Cumbria 259 14
269 15th Oct Mon 5 Newquay 209 23
270 15th Oct Mon 5 Ross on Wye 229 25
271 15th Oct Mon 5 Isle of Wight 199 19
272 15th Oct Mon 5 W-S-M 239 31
274 15th Oct Mon 5 Torquay 199 30
275 22nd Oct Mon 5 W-S-M 199 31
276 22nd Oct Mon 5 Weymouth 219 33
277 22nd Oct Mon 5 Eastbourne 249 15
278 22nd Oct Mon 5 Llandudno 219 21
279 22nd Oct Mon 5 Babbacombe 209 8
280 22nd Oct Mon 5 Barmouth 199 9
281 22nd Oct Mon 5 Tynemouth 229 31
282 28th Oct Sun 5 Dunoon 219 14
283 29th Oct Mon 5 Bideford 179 8
284 29th Oct Mon 5 Gt Yarmouth 219 17
285 29th Oct Mon 5 Weymouth 239 33
286 29th Oct Mon 5 Scarborough 219 26
287 29th Oct Mon 5 Corton 229 36
288 29th Oct Mon 5 Gunton Hall 259 36
289 2nd Nov Fri 3 Scarborough 119 26
290 4th Nov Sun 5 Paignton 239 24
291 5th Nov Mon 5 W-S-M 199 32
292 5th Nov Mon 5 Cricceith 219 13
293 5th Nov Mon 5 Newquay 209 23
294 5th Nov Mon 5 Isle of Wight 209 19
295 5th Nov Mon 5 Falmouth 259 15
296 5th Nov Mon 5 Blackpool 199 10
297 9th Nov Fri 3 Llandudno 109 21
299 12th Nov Mon 5 Llandudno 219 21
300 12th Nov Mon 5 Barmouth 219 9
301 12th Nov Mon 5 Weymouth 219 33
303 12th Nov Mon 5 Scarborough 209 26
304 16th Nov Fri 3 Torquay 99 30
305 18th Nov Sun 5 Torquay 209 30
306 18th Nov Sun 5 Tenby 219 29
307 19th Nov Mon 5 Sandbay 219 32
308 19th Nov Mon 5 Bournemouth 219 11
309 19th Nov Mon 5 Gt Yarmouth 219 17
310 19th Nov Mon 5 Southdown's 219 11
311 19th Nov Mon 5 South Ayrshire 229 28
312 23rd Nov Fri 3 Tynemouth 99 31
313 23rd Nov Fri 3 Llandudno 109 21
314 26th Nov Mon 5 Babbacombe 209 8
315 26th Nov Mon 5 Worthing 269 35
316 26th Nov Mon 5 Ostend 249 24
317 26th Nov Mon 5 Sinah Warren 299 36
318 26th Nov Mon 5 Scarborough 219 26
319 26th Nov Mon 5 Eastbourne 249 15
320 30th Nov Fri 3 Bath 109 34
321 2nd Dec Sun 5 Tenby 189 29
322 3rd Dec Mon 5 Scarborough 199 26
323 3rd Dec Mon 5 Llandudno 219 21
324 3rd Dec Mon 5 St Anne's on Sea 249 28
325 3rd Dec Mon 5 Isle of Wight 199 19
326 3rd Dec Mon 5 Barmouth 219 9
327 3rd Dec Mon 5 Woolacombe 169 34
328 3rd Dec Mon 5 Thoresby Hall 299 36
329 7th Dec Fri 3 Llandudno 109 21
332 10th Dec Mon 5 Ostend 249 24
333 10th Dec Mon 5 Pakefield 189 25
334 10th Dec Mon 5 Potters 229 37
335 10th Dec Mon 5 Cromer Thursford Show 339 22
336 11th Dec Tue 5 Eastbourne 249 15
337 17th Dec Mon 5 Paignton 169 24
338 17th Dec Mon 5 Weymouth 169 33
339 17th Dec Mon 5 Mill Rythe 179 18
340 17th Dec Mon 5 Blackpool 179 10
341 17th Dec Mon 5 Torquay 159 30
342 17th Dec Mon 5 Torquay 199 30
343 23rd Dec Sun 5 Torquay 389 29
344 23rd Dec Sun 5 Isle of Wight 369 19
345 23rd Dec Sun 5 Llandudno 369 21
346 23rd Dec Sun 5 Blackpool 379 10
347 23rd Dec Sun 5 Sandbay 369 32
349 27th Dec Thur 4 Paignton 179 24
350 30th Dec Sun 4 Gt Yarmouth 269 17
351 30th Dec Sun 4 Paignton 299 24
352 30th Dec Sun 4 Torquay 279 29
353 29th Dec Sun 5 Isle of Wight 259 19
354 30th Dec Sun 4 Llandudno 269 21

 
You are here  : Home Holidays

Brochure

Get directions